Design Icons in Font Awesome
fas fa-layer-group
Example
Try this code<!-- version v5 -->
<link rel="stylesheet" href="https://use.fontawesome.com/releases/v5.7.2/css/all.css">
<i class='fas fa-layer-group'></ i>
<i class='fas fa-layer-group' style='font-size:24px'></i>
<i class='fas fa-layer-group' style='font-size:36px'></i>
<i class='fas fa-layer-group' style='font-size:48px;color:#d29a18'></i>
Output:
Icon | class v5 | Unicode |
---|---|---|
fas fa-adjust |  | |
fas fa-bezier-curve |  | |
fas fa-brush |  | |
fas fa-clone |  | |
far fa-clone |  | |
fas fa-copy |  | |
far fa-copy |  | |
fas fa-crop |  | |
fas fa-crop-alt |  | |
fas fa-crosshairs |  | |
fas fa-cut |  | |
fas fa-drafting-compass |  | |
fas fa-draw-polygon |  | |
fas fa-edit |  | |
far fa-edit |  | |
fas fa-eraser |  | |
fas fa-eye |  | |
far fa-eye |  | |
fas fa-eye-dropper |  | |
fas fa-eye-slash |  | |
far fa-eye-slash |  | |
fas fa-fill |  | |
fas fa-fill-drip |  | |
fas fa-highlighter |  | |
fas fa-layer-group |  | |
fas fa-magic |  | |
fas fa-marker |  | |
fas fa-object-group |  | |
far fa-object-group |  | |
fas fa-object-ungroup |  | |
far fa-object-ungroup |  | |
fas fa-paint-brush |  | |
fas fa-paint-roller |  | |
fas fa-palette |  | |
fas fa-paste |  | |
fas fa-pen |  | |
fas fa-pen-alt |  | |
fas fa-pen-fancy |  | |
fas fa-pen-nib |  | |
fas fa-pencil-alt |  | |
fas fa-pencil-ruler |  | |
fas fa-ruler-combined |  | |
fas fa-ruler-horizontal |  | |
fas fa-ruler-vertical |  | |
fas fa-save |  | |
far fa-save |  | |
fas fa-splotch |  | |
fas fa-spray-can |  | |
fas fa-stamp |  | |
fas fa-swatchbook |  | |
fas fa-tint |  | |
fas fa-tint-slash |  | |
fas fa-vector-square |  |
இது பற்றிய தங்களின் கருத்துகளை இங்கே பதிவிடுங்கள் . இது பயனுள்ளதாக விரும்பினால் மற்றவர்களுக்கும் இதை share செய்யுங்கள்.
Comments